DISTRIBUTION HISTORY | |||
Class A (EGLAX) | Record Date | Ex-Dividend & Reinvestment Date |
Payable Date |
$0.105 | 4/26/18 | 4/27/18 | 4/27/18 |
$0.115 | 1/30/18 | 1/31/18 | 1/31/18 |
$0.121 | 10/27/17 | 10/30/17 | 10/30/17 |
$0.116 | 7/27/17 | 7/28/17 | 7/28/17 |
Class I (EGLIX) | Record Date | Ex-Dividend & Reinvestment Date |
Payable Date |
$0.109 | 4/26/18 | 4/27/18 | 4/27/18 |
$0.120 | 1/30/18 | 1/31/18 | 1/31/18 |
$0.126 | 10/27/17 | 10/30/17 | 10/30/17 |
$0.122 | 7/27/17 | 7/28/17 | 7/28/17 |
Class C (EGLCX) | Record Date | Ex-Dividend & Reinvestment Date |
Payable Date |
$0.092 | 4/26/18 | 4/27/18 | 4/27/18 |
$0.100 | 1/30/18 | 1/31/18 | 1/31/18 |
$0.106 | 10/27/17 | 10/30/17 | 10/30/17 |
$0.102 | 7/27/17 | 7/28/17 | 7/28/17 |
The date established by an issuer of a security for the purpose of determining the holders who are entitled to receive a dividend or distribution.
The date on or after which a security is traded without a previously declared dividend or distribution. After the ex-date, a stock is said to trade ex-dividend.
The date on which a dividend payment is reinvested in the fund if investors choose this option.
The date on which a declared stock dividend is scheduled to be paid.